- Home
- Community
- About Springfield Township
- Demographics
Demographics
Population (2010)
Year | Total |
---|---|
2010 | 36,319 |
Sex (2010)
Gender | Total |
---|---|
Male | 17,071 |
Female | 19,248 |
Age Distribution (2010)
Age | Total |
---|---|
Under 18 | 9,231 |
18 and over | 27,088 |
20-24 | 1,569 |
25-34 | 3,951 |
35-49 | 6,940 |
50-64 | 7,594 |
65 and over | 5,781 |
Race (2010)
Race | Total |
---|---|
White | 20,219 |
African American | 14,479 |
American Indian | 47 |
Asian | 387 |
Pacific Islander | 23 |
Other | 308 |
Identified by two or more | 856 |
Hispanic or Latino | 658 |
Households (2010)
Types | Total |
---|---|
Households | 15,091 |
Families | 4,750 |
Household Income Distribution (2010)
Amount | Total | Percent |
---|---|---|
Less than $10,000 | 654 | 4.9 |
$10,000 - 20,000 | 1,031 | 7.7 |
$20,000 - 30,000 | 1,143 | 8.5 |
$30,000 - 40,000 | 1,334 | 9.9 |
$40,000 - 50,000 | 1,348 | 10.0 |
$50,000 - 60,000 | 1,339 | 10.0 |
$60,000 - 75,000 | 1,798 | 13.4 |
$75,000 - 100-000-nbsp; | 2,147 | 16.0 |
$100,000 or more | 2,642 | 19.7 |
Labor Force Status (2010)
Status | Total | Percent |
---|---|---|
Labor Force | 19,597 | N/A |
Employed | 18,205 | 92.9 |
Unemployed | 1,377 | 7.0 |
In Armed Forces | 15 | N/A |
Not in Labor Force | 10,088 | N/A |
Total Number of Housing (2010)
Types | Total |
---|---|
Total dwellings | 15,091 |
Owner-occupied dwellings | 11,020 |
Renter-occupied dwellings | 3,027 |
Housing units occupied | 14,047 |
Education Attainment (2010)
Level | Total | Percent |
---|---|---|
Populations age 25 and older | 25,671 | N/A |
Below grade 9 | 626 | 2.4 |
Grades 9-12 | 1,974 | 7.7 |
High school | 7,804 | 30.4 |
Some college | 4,959 | 19.3 |
Associate's degree | 2,195 | 8.6 |
Bachelor's degree | 5,212 | 20.3 |
Graduate degree | 2,901 | 11.3 |
Size of Household (2010)
Size | Total | Percent |
---|---|---|
1 person | 3,237 | 24.1 |
2 persons | 3,532 | 26.3 |
3 persons | 1,794 | 13.4 |
4 persons | 2,800 | 20.8 |
5 persons | 1,350 | 10.0 |
6 or more persons | 514 | 3.8 |